Women's T-shirt size chart
All measurements in cm. For a regular fit, we recommend your usual size.
| Size | Length | Chest Width | Half Chest |
|---|---|---|---|
| XS | 71.1 | 91.4 | 45.7 |
| S | 73.7 | 101.6 | 50.8 |
| M | 76.2 | 111.8 | 55.9 |
| L | 78.7 | 122 | 61 |
| XL | 81.3 | 132 | 66 |
| 2XL | 83.8 | 142.2 | 71.1 |
| 3XL | 85 | 152 | 76 |
| 4XL | 88.8 | 162.6 | 81.3 |
Tip: Measure a T-shirt that fits you well and compare the measurements with the chart.